Words in the NYT Spelling Bee

Word Length Frequency First Appeared
NOON 4 252 2018-06-04
LOLL 4 232 2018-05-17
TOOT 4 221 2018-05-29
NANA 4 207 2018-05-15
NAAN 4 207 2018-05-15
TILT 4 163 2018-05-13
TILL 4 163 2018-05-13
LILT 4 163 2018-05-13
NENE 4 162 2018-05-23
MAMMA 5 161 2018-05-25
MAMA 4 161 2018-05-25
TINT 4 155 2018-06-10
ACAI 4 154 2018-05-26
ACACIA 6 154 2018-05-26
ONION 5 153 2018-05-10
TOON 4 150 2018-06-10
ONTO 4 150 2018-06-10
OLIO 4 139 2018-05-17
ANON 4 138 2018-08-12
ANAL 4 137 2018-05-23
TACT 4 132 2018-05-26
PAPA 4 131 2018-05-18
BABA 4 131 2018-06-01
DODO 4 128 2018-05-30
LULU 4 127 2018-06-07
LULL 4 127 2018-06-07
LOON 4 126 2018-06-04
MITT 4 124 2018-05-16
CALLA 5 124 2018-06-05
CALL 4 124 2018-06-05
POOP 4 123 2018-05-22
BOOBOO 6 123 2018-06-01
BOOB 4 123 2018-06-01
MOON 4 121 2018-06-10
MONO 4 121 2018-06-10
TARTAR 6 120 2018-05-12
TART 4 120 2018-05-12
RATATAT 7 120 2018-05-12
COCCI 5 119 2018-12-29
ATTAR 5 119 2018-05-12
TUTU 4 118 2018-05-19
TATTOO 6 118 2018-05-18
CANCAN 6 118 2018-05-15
ARIA 4 116 2018-06-09
ALLY 4 116 2018-06-09
ALLAY 5 116 2018-06-09
ROAR 4 115 2018-05-18
TATTY 5 114 2018-05-21
NATANT 6 113 2018-05-21
MOMMA 5 113 2018-07-15

Load the entire file.