Words in the NYT Spelling Bee

Word Length Frequency First Appeared
NOON 4 198 2018-06-04
LOLL 4 190 2018-05-17
TOOT 4 184 2018-05-29
NANA 4 171 2018-05-15
NAAN 4 171 2018-05-15
TILT 4 139 2018-05-13
TILL 4 139 2018-05-13
LILT 4 139 2018-05-13
TINT 4 135 2018-06-10
NENE 4 130 2018-05-23
MAMMA 5 130 2018-05-25
MAMA 4 130 2018-05-25
ACAI 4 124 2018-05-26
ACACIA 6 124 2018-05-26
TOON 4 121 2018-06-10
ONTO 4 121 2018-06-10
ONION 5 115 2018-05-10
ANAL 4 114 2018-05-23
BOOBOO 6 111 2018-06-01
BOOB 4 111 2018-06-01
BABA 4 111 2018-06-01
ANON 4 109 2018-08-12
TACT 4 107 2018-05-26
OLIO 4 107 2018-05-17
PAPA 4 105 2018-05-18
LULU 4 105 2018-06-07
LULL 4 105 2018-06-07
DODO 4 105 2018-05-30
POOP 4 104 2018-05-22
CALLA 5 104 2018-06-05
CALL 4 104 2018-06-05
TARTAR 6 103 2018-05-12
TART 4 103 2018-05-12
RATATAT 7 103 2018-05-12
MITT 4 103 2018-05-16
TUTU 4 102 2018-05-19
TATTY 5 102 2018-05-21
ATTAR 5 102 2018-05-12
TATTOO 6 101 2018-05-18
ALLY 4 101 2018-06-09
ALLAY 5 101 2018-06-09
MOON 4 99 2018-06-10
MONO 4 99 2018-06-10
ROAR 4 97 2018-05-18
PEEP 4 97 2018-09-13
MOMMA 5 97 2018-07-15
EPEE 4 97 2018-09-13
COCCI 5 97 2018-12-29
AMMO 4 97 2018-07-15
RADAR 5 95 2018-06-15

Load the entire file.