Words in the NYT Spelling Bee

Word Length Frequency First Appeared
NOON 4 205 2018-06-04
LOLL 4 198 2018-05-17
TOOT 4 188 2018-05-29
NANA 4 174 2018-05-15
NAAN 4 174 2018-05-15
TILT 4 141 2018-05-13
TILL 4 141 2018-05-13
LILT 4 141 2018-05-13
TINT 4 137 2018-06-10
NENE 4 135 2018-05-23
MAMMA 5 133 2018-05-25
MAMA 4 133 2018-05-25
ACAI 4 127 2018-05-26
ACACIA 6 127 2018-05-26
TOON 4 125 2018-06-10
ONTO 4 125 2018-06-10
ONION 5 121 2018-05-10
ANAL 4 116 2018-05-23
OLIO 4 114 2018-05-17
BOOBOO 6 114 2018-06-01
BOOB 4 114 2018-06-01
BABA 4 112 2018-06-01
ANON 4 112 2018-08-12
TACT 4 111 2018-05-26
PAPA 4 109 2018-05-18
DODO 4 109 2018-05-30
TARTAR 6 107 2018-05-12
TART 4 107 2018-05-12
RATATAT 7 107 2018-05-12
POOP 4 107 2018-05-22
LULU 4 107 2018-06-07
LULL 4 107 2018-06-07
CALLA 5 106 2018-06-05
CALL 4 106 2018-06-05
ATTAR 5 106 2018-05-12
MOON 4 105 2018-06-10
MONO 4 105 2018-06-10
TATTY 5 104 2018-05-21
MITT 4 104 2018-05-16
TUTU 4 103 2018-05-19
TATTOO 6 102 2018-05-18
ALLY 4 102 2018-06-09
ALLAY 5 102 2018-06-09
MOMMA 5 100 2018-07-15
LOON 4 100 2018-06-04
AMMO 4 100 2018-07-15
ROAR 4 99 2018-05-18
PEEP 4 98 2018-09-13
EPEE 4 98 2018-09-13
COCCI 5 98 2018-12-29

Load the entire file.