Words in the NYT Spelling Bee

Word▲▼ Length▲▼ Frequency▲▼ First Appeared▲▼
NOON 4 257 2018-06-04
LOLL 4 234 2018-05-17
TOOT 4 226 2018-05-29
NANA 4 217 2018-05-15
NAAN 4 217 2018-05-15
TILT 4 168 2018-05-13
TILL 4 168 2018-05-13
NENE 4 168 2018-05-23
LILT 4 168 2018-05-13
MAMMA 5 166 2018-05-25
MAMA 4 166 2018-05-25
TINT 4 165 2018-06-10
ACAI 4 161 2018-05-26
ACACIA 6 161 2018-05-26
ONION 5 158 2018-05-10
TOON 4 155 2018-06-10
ONTO 4 155 2018-06-10
ANAL 4 143 2018-05-23
OLIO 4 141 2018-05-17
ANON 4 141 2018-08-12
BABA 4 136 2018-06-01
TACT 4 135 2018-05-26
PAPA 4 133 2018-05-18
DODO 4 133 2018-05-30
MITT 4 132 2018-05-16
LULU 4 128 2018-06-07
LULL 4 128 2018-06-07
BOOBOO 6 128 2018-06-01
BOOB 4 128 2018-06-01
LOON 4 127 2018-06-04
POOP 4 126 2018-05-22
CANCAN 6 124 2018-05-15
CALLA 5 124 2018-06-05
CALL 4 124 2018-06-05
TARTAR 6 123 2018-05-12
TART 4 123 2018-05-12
RATATAT 7 123 2018-05-12
COCCI 5 123 2018-12-29
MOON 4 122 2018-06-10
MONO 4 122 2018-06-10
ATTAR 5 122 2018-05-12
TATTOO 6 121 2018-05-18
TUTU 4 120 2018-05-19
NATANT 6 120 2018-05-21
ARIA 4 119 2018-06-09
ROAR 4 117 2018-05-18
MEME 4 117 2018-05-25
ALLY 4 117 2018-06-09
ALLAY 5 117 2018-06-09
TATTY 5 115 2018-05-21

Load the entire file.